Brand Name: OEM
Model Number: --
Place of Origin: China
Main Features
1) Adopt Centralized water supply system , break through the technology bottleneck of the traditional environmental protection air-conditioning, with simple and convenient installation, safe operation and having a simple and pleasing shape; well-formed.
2) Modify the control mode of the traditional environmental protection air-conditioning , under the control of integrating several machines together to make the structure more rational.
3)Small weight, low cost, convenient repairment.
4) Environmental Protection and Energy-saving;can cool the place generally and also locally.
Product parameter
Model | WH-18TA/DA/SA | WH-25TA/DA/SA | WH-30TA/DA/SA | |
motor |
Power | 1100W | 2200w | 3000W |
Speed | 1400rpm | 1400rpm | 1400rpm | |
IP clasee | IP55 | IP55 | IP55 | |
Voltage/frequency | 220v/380v ,50-60hz | 220v/380v ,50-60hz | 220v/380v ,50-60hz | |
Fan |
Single unit cover area | 100-150 m2 | 120-180 m2 | 150-200 m2 |
Airflow(m3/h) | 18000m3/h | 25000m3/h | 30000m3/h | |
Fan type | Axial | Axial | Axial | |
Pressure | 180PA | 260PA | 300PA | |
Noise | ≤79dB | ≤79dB | ≤79dB | |
Fan speed | 1/12 | 1/12 | 1/12 | |
Blade diameter | 580mm | 670mm | 670mm | |
Blade material | Plastic with metal blades/ plastic | |||
Cabinet |
Cabinet | Plastic | Plastic | Plastic |
Discharge type | up&down&side | up&down | up&down&side | |
Evaporative effect | 80%-95% | 80%-95% | 80%-95% | |
cooling pad type | #5090 | #5090 | #5090 | |
Dimension(mm) | 1100*1100*950mm | 1300*1300*980mm | 1300*1300*1180mm | |
Loading quantity in 40HC | 90pcs | 55pcs | 55pcs | |
Water tank capacity | 30L | 30L | 30L | |
Water consumption | 5-10L/H | 5-10L/H | 5-10L/H | |
Net weight | 60KG | 80KG | 120KG | |
Controller |
Control type | digital | digital | digital |
Remote control | yes | yes | yes | |
Over load protection | yes | yes | yes | |
Pump protection | yes | yes | yes | |
Temperature display | yes | yes | yes | |
Lonizer | yes | yes | yes | |
Water inlet | auto | auto | auto |